Long Island Sound
New York to Watch Hill
Edition 2010
Sportbootkarten in beliebter NV-Verlag Qualität inklusive der digitalen Seekarten für dieses Revier.
Inhalt
• 2 Übersegler
• 21 Revierkarten & 20 Detailkarten
• CD mit elektronischen Seekarten
• Navigationsprogramm Chart Navigator light
• Harbour & Anchorage Pilot Book (Englisch)
• GPS Wegepunkte und empfohlene Kurse
Kartenübersicht
Chart Nr | Chart Name | Scale |
NU30C00_1 | New York to Boston | 1300000 |
NU32C01_1 | Long Island Sound | 340000 |
NU32C02_1 | Execution Rocks to Stratford Shoal | 100000 |
NU32C03_1 | Stratford Shoal to Falkner Island | 100000 |
NU32C04_1 | Falkner Island to Gardiners Island | 100000 |
NU32C05_1 | Block Island Sound | 100000 |
NU32C06_1 | East River to Execution Rocks | 45000 |
NU32C07_1 | Execution Rocks · Oak Neck to Stamford Harbor | 45000 |
NU32C08_1 | Stamford Harbor to Cockenoe Harbor | 45000 |
NU32C09_1 | Bridgeport · Southport Harbor to Charles Island | 45000 |
NU32C10_1 | Charles Island · New Haven to Branford Reef | 45000 |
NU32C11_1 | Branford Reef to Clinton Harbor | 45000 |
NU32C12_1 | Clinton Harbor to Old Lyme Shores | 45000 |
NU32C13_1 | Old Lyme Shores to Race Rock · New London | 45000 |
NU32C14_1 | Connecticut River | 45000 |
NU32C15_1 | Thames River | 45000 |
NU32C16_1 | Race Rock to Watch Hill · Fishers Island Sound | 45000 |
NU32C17_1 | Gardiners Island to Race Rock | 45000 |
NU32C18_1 | Riverhead to Jessup Neck | 45000 |
NU32C19_1 | Jessup Neck to Gardiners Island | 45000 |
NU32C20_1 | Gardiners Island to Montauk Point | 45000 |
NU32C21_1 | Crab Meadow to Mt. Sinai Harbor | 45000 |
NU32C22_1 | Oak Neck to Crab Meadow | 45000 |
NU32C23_1 | East River · Throgs Neck to Larchmont | 25000 |
NU32C24_1 | Larchmont to Captain Harbor | 25000 |
NU32C25_1 | Captain Harbor to Long Neck Point | 25000 |
NU32C26_1 | Greens Ledge to Sherwood Point | 25000 |
NU32C27_1 | Bridgeport | 25000 |
NU32C28_1 | Stratford · Housatonic River Entrance | 25000 |
NU32C29_1 | New Haven to Branford Reef | 25000 |
NU32C30_1 | Branford Reef to Falkner Island | 25000 |
NU32C31_1 | Clinton and Westbrook Harbor | 25000 |
NU32C32_1 | Westbrook Harbor to Old Lyme | 25000 |
NU32C33_1 | Hatchett Reef to Bartlett Reef · Niantic Bay | 25000 |
NU32C34_1 | Bartlett Reef to Fishers Island | 25000 |
NU32C35_1 | Mystic to Watch Hill · Fishers Island Sound | 25000 |
NU32C36_1 | New London and Thames River | 25000 |
NU32C36_2 | Thames River North | 25000 |
NU32C37_1 | Stony Brook to Mt. Sinai Harbor | 25000 |
NU32C38_1 | Cold Spring Harbor | 25000 |
NU32C38_2 | Eatons Neck · Northport Harbor and Huntington Harbor | 25000 |
NU32C39_1 | Montauk Harbor | 10000 |
NU32C39_2 | Pine Island Bay | 10000 |
Kundenrezensionen
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.
1 von 7 Artikel in dieser Kategorie